Source: https://atomic-works-test.docs-staging.pageloop.ai/product/identity-access/people-roles-and-teams/roles-in-atomicwork

# Roles in Atomicwork

These are the types of roles and permissions employees can have in Atomicwork:

- Employee

- Organization admin

- [Analyst](/product/identity-access/people-roles-and-teams/understanding-the-analyst-role)

- Workspace agent

- Workspace admin

- [Workspace analyst](/product/identity-access/people-roles-and-teams/understanding-the-analyst-role)

## Organization permissions

| **Feature**                                                                                  | **Employee** | **Organization admin** | Analyst |
| -------------------------------------------------------------------------------------------- | ------------ | ---------------------- | ------- |
| Manage user profiles                                                                         | N            | Y                      | N       |
| Raise, view, edit, comment on, and delete requests raised by them                            | Y            | Y                      | Y       |
| View and work on assigned journeys                                                           | Y            | Y                      | Y       |
| View, edit and delete assigned tasks                                                         | Y            | Y                      | Y       |
| Raise Atom requests                                                                          | Y            | Y                      | Y       |
| Raise changes from enabled change templates available to their segment                       | Y            | Y                      | Y       |
| View changes raised by them, update requester-accessible attributes, and send public replies | Y            | Y                      | Y       |
| Create and assign journeys                                                                   | N            | Y                      | N       |
| View the Performance and Insights reports                                                    | N            | Y                      | Y       |
| Export Performance as PDF and Insights as CSV                                                | N            | Y                      | Y       |

Employees cannot start or close change stages, receive assigned tasks for a change, or view private notes on changes.

## Workspace permissions

| **Feature**                                                                  | **Workspace agent** | **Workspace admin** | Workspace analyst | **Organization admin**                                          |
| ---------------------------------------------------------------------------- | ------------------- | ------------------- | ----------------- | --------------------------------------------------------------- |
| Manage and work on requests                                                  | Y                   | Y                   | Y                 | If they’re a part of the workspace and an admin, yes            |
| Export overview, agent and group performance and satisfaction reports as CSV | N                   | Y                   | Y                 | If they're a part of the workspace and an admin, yes            |
| Manage users in the workspace                                                | N                   | Y                   | N                 | If they’re a part of the workspace and an admin, yes            |
| Manage service catalog and channel policies                                  | N                   | Y                   | N                 | If they’re a part of the workspace and an admin, yes            |
| Manage knowledge                                                             | N                   | Y                   | N                 | If they’re a part of the workspace and an admin, yes            |
| Create, edit and delete workflows                                            | N                   | Y                   | N                 | If they’re a part of the workspace and an admin, yes            |
| Manage request fields                                                        | N                   | Y                   | N                 | If they’re a part of the workspace and an admin, yes            |
| View workspace reports                                                       | N                   | Y                   | Y                 | If they’re a part of the workspace and an admin or analyst, yes |
| Manage App Store connections                                                 | N                   | N                   | N                 | Y                                                               |
| Manage workspace and org settings                                            | N                   | N                   | N                 | Y                                                               |
